News · Crypto
Bitcoin
Bitcoin: what exists, what it costs and where it lives inside Crypto. Ask a question in any language and Atlas answers from Bitcoin only.
1,354 pages
XRP Surges 5% Amid Bitcoin's Resurgence: But Is the Trend Reversal Sustainable? | Nova Global News
Content overview: “XRP Surges 5% Amid Bitcoin's Resurgence: But Is the Trend Reversal Sustainable? | Nova Glo”. XRP has seen a notable 5% increase recently, buoyed by Bitcoin's strengthening performance in the crypto mar
Quantum Computing's Impracticality in Attacking Bitcoin Mining: Insights from Recent Studies | Nova Global News
“Quantum Computing's Impracticality in Attacking Bitcoin Mining: Insights from Recent Studi” — what this page in the network covers. Recent academic papers reveal the staggering energy demands that would be required for
Morgan Stanley Launches Bitcoin ETF: A Game Changer for Investors | Nova Global News
Content overview: “Morgan Stanley Launches Bitcoin ETF: A Game Changer for Investors | Nova Global News”. Morgan Stanley is set to launch its highly anticipated Bitcoin Exchange-Traded Fund (ETF) on Wednesday, promising
Morgan Stanley's Bitcoin ETF Set to Make Waves on NYSE This Wednesday | Nova Global News
Content overview: “Morgan Stanley's Bitcoin ETF Set to Make Waves on NYSE This Wednesday | Nova Global News”. In a significant development for the financial and crypto markets, Morgan Stanley's highly anticipated Bitcoin
Ceasefire Sparks $427 Million Short Seller Loss as Bitcoin Soars Past $72,000 | Nova Global News
“Ceasefire Sparks $427 Million Short Seller Loss as Bitcoin Soars Past $72,000 | Nova Globa” — what this page in the network covers. The recent announcement of a ceasefire between the US and Iran has led to a dramatic ma
Bitcoin Surges Past $72,000 as U.S. Stock Futures Rise on U.S.–Iran Ceasefire | Nova Global News
A closer look at “Bitcoin Surges Past $72,000 as U.S. Stock Futures Rise on U.S.–Iran Ceasefire | Nova Globa”, exactly as the source publishes it. Bitcoin has surged past the $72,000 mark, buoyed by a significant rise in
Iran's Bitcoin Hashrate Plummets 77% Amid Market Challenges | Nova Global News
A closer look at “Iran's Bitcoin Hashrate Plummets 77% Amid Market Challenges | Nova Global News”, exactly as the source publishes it. Over the past quarter, Iran has seen a staggering 77% drop in its Bitcoin mining hash
Spot Bitcoin ETF Inflows Surpass $471 Million Despite Market Stagnation Under $70K | Nova Global News
A closer look at “Spot Bitcoin ETF Inflows Surpass $471 Million Despite Market Stagnation Under $70K | Nova ”, exactly as the source publishes it. In a significant development for the cryptocurrency market, spot Bitcoin
Bitcoin Holds Steady at $68,000 Despite Rising Tensions Ahead of Iran Deadline | Nova Global News
Content overview: “Bitcoin Holds Steady at $68,000 Despite Rising Tensions Ahead of Iran Deadline | Nova Glob”. As Bitcoin hovers around $68,000, new tensions between the United States and Iran could have implications fo
Quantum Computing's Looming Threat to Bitcoin: Insights from a Nobel Physicist | Nova Global News
Here is what the page “Quantum Computing's Looming Threat to Bitcoin: Insights from a Nobel Physicist | Nova Glob” contains. John Martinis, a prominent figure in quantum computing and Nobel Prize winner, warns that the p
Michael Saylor's Bitcoin Accumulation: Why It's No Longer Influencing the Market | Nova Global News
A closer look at “Michael Saylor's Bitcoin Accumulation: Why It's No Longer Influencing the Market | Nova Gl”, exactly as the source publishes it. Michael Saylor, the prominent Bitcoin investor and co-founder of MicroStr
Bitcoin Surges to $70,000 Amid Surge in Institutional ETF Inflows | Nova Global News
“Bitcoin Surges to $70,000 Amid Surge in Institutional ETF Inflows | Nova Global News” — what this page in the network covers. On April 7, 2026, Bitcoin achieved a remarkable milestone by briefly crossing the $70,000 mar
Bitcoin Price Drop Speculation: Analyzing the Market's Familiar Patterns Amidst External Pressures
A closer look at “Bitcoin Price Drop Speculation: Analyzing the Market's Familiar Patterns Amidst External P”, exactly as the source publishes it. In recent weeks, Bitcoin (BTC) and Ethereum (ETH) have become ensnared in
Bitcoin ETF Inflows Surge to Highest Level Since February as Market Anticipates Fed Stability | Nova Global News
Content overview: “Bitcoin ETF Inflows Surge to Highest Level Since February as Market Anticipates Fed Stabil”. Bitcoin exchange-traded funds (ETFs) saw a surge of $471 million in inflows on April 6, marking the sixth-la
Bitcoin Miners Brace for Competition as Anthropic's Compute Deal Reshapes Power Supply Landscape | Nova Global News
Content overview: “Bitcoin Miners Brace for Competition as Anthropic's Compute Deal Reshapes Power Supply Lan”. Bitcoin miners, traditionally benefiting from cheap electricity, now face mounting pressure due to Anthropic
Why Bitcoin briefly jumped above $70,000 on Iran deal hopes as Trump’s Hormuz threat keeps rally fragile | Nova Global News
A closer look at “Why Bitcoin briefly jumped above $70,000 on Iran deal hopes as Trump’s Hormuz threat keeps”, exactly as the source publishes it. Bitcoin rose with the rest of the crypto market on Monday after President
Bitcoin options market is quietly pricing a major downside move | Nova Global News
“Bitcoin options market is quietly pricing a major downside move | Nova Global News” — what this page in the network covers. Options data shows traders are bracing for a sharp bitcoin drop as weak demand and fragile posi
Price predictions 4/6: SPX, DXY, BTC, ETH, BNB, XRP, SOL, DOGE, HYPE, ADA | Nova Global News
“Price predictions 4/6: SPX, DXY, BTC, ETH, BNB, XRP, SOL, DOGE, HYPE, ADA | Nova Global Ne” — what this page in the network covers. Buyers are attempting to push Bitcoin above the $70,000 level, but some analysts believ
The Bitcoin miner sell-off looks close to exhaustion marking impending reversal in market pressure | Nova Global News
“The Bitcoin miner sell-off looks close to exhaustion marking impending reversal in market ” — what this page in the network covers. Bitcoin miners are starting to show the strain that often appears near a market washout
Bitcoin reclaims $69,000 as ceasefire talks surface and crypto shorts get squeezed | Nova Global News
“Bitcoin reclaims $69,000 as ceasefire talks surface and crypto shorts get squeezed | Nova ” — what this page in the network covers. and Iran are discussing a 45-day ceasefire lifted risk assets across the board on Monda
A simple explainer on what quantum computing actually is, and why it is terrifying for bitcoin | Nova Global News
A closer look at “A simple explainer on what quantum computing actually is, and why it is terrifying for bit”, exactly as the source publishes it. Most simplifies the complex process of quantum computing as "it can be 0
Algorand just jumped 50% after a Google flags quantum risk for Bitcoin and Ethereum | Nova Global News
A closer look at “Algorand just jumped 50% after a Google flags quantum risk for Bitcoin and Ethereum | Nova”, exactly as the source publishes it. Algorand has emerged as an early standout in the crypto market’s latest q
Bitcoin is now front-running the Fed rather than reacting to it. ETFs are the cause | Nova Global News
A closer look at “Bitcoin is now front-running the Fed rather than reacting to it. ETFs are the cause | Nova”, exactly as the source publishes it. Bitcoin's correlation with global central bank easing has turned strongly
Charles Schwab’s Bitcoin and Ethereum rollout shows crypto is moving deeper into mainstream brokerage accounts | Nova Global News
Here is what the page “Charles Schwab’s Bitcoin and Ethereum rollout shows crypto is moving deeper into mainstrea” contains. Charles Schwab operates 38.9 million active brokerage accounts and holds $12.22 trillion in cli
Heatbit Maxi Pro Review: a Space Heater That Also Mines Bitcoin | Nova Global News
“Heatbit Maxi Pro Review: a Space Heater That Also Mines Bitcoin | Nova Global News” — what this page in the network covers. Electricity rates have gotten so atrocious that this Heatbit wants to offset your costs with bi
Why $60,000 decides whether Bitcoin’s recent strength cracks as nearly half the market slips into loss | Nova Global News
“Why $60,000 decides whether Bitcoin’s recent strength cracks as nearly half the market sli” — what this page in the network covers. Bitcoin's price is still trading far above the depths of past bear markets, and that di
Bitcoin’s “permanent buyers” are starting to sell as debt and cash pressures mount | Nova Global News
Here is what the page “Bitcoin’s “permanent buyers” are starting to sell as debt and cash pressures mount | Nova ” contains. In July 2025, Genius Group announced it was targeting a Bitcoin treasury of 10,000 BTC, framing
Bitcoin derivatives flash warning as $46B market pulls back from Iran ceasefire rally | Nova Global News
“Bitcoin derivatives flash warning as $46B market pulls back from Iran ceasefire rally | No” — what this page in the network covers. On March 31, 2026, Wall Street saw its best trading day in nearly a year. The Dow Jones
Rich Bitcoin traders lost $337M daily in first quarter of 2026 | Nova Global News
Here is what the page “Rich Bitcoin traders lost $337M daily in first quarter of 2026 | Nova Global News” contains. Bitcoin whales and sharks have locked in $30.9 billion in BTC losses this year, resembling the 2022 bear
Here's what 'cracking' bitcoin in 9 minutes by quantum computers actually means | Nova Global News
“Here's what 'cracking' bitcoin in 9 minutes by quantum computers actually means | Nova Glo” — what this page in the network covers. Google's quantum paper made headlines with that number. Here's what it means, what's ac
Crypto Biz: Bitcoin treasuries break ranks as BTC dips below $70K | Nova Global News
A closer look at “Crypto Biz: Bitcoin treasuries break ranks as BTC dips below $70K | Nova Global News”, exactly as the source publishes it. Corporate Bitcoin holders split as Strategy holds firm while Nakamoto sells at
Solo Bitcoin miner bags $210K Bitcoin block reward | Nova Global News
“Solo Bitcoin miner bags $210K Bitcoin block reward | Nova Global News” — what this page in the network covers. A CKPool-connected solo miner just landed a $210,000 Bitcoin block reward, one of only 20 solo‑mined blocks
Sanctions risk is forcing a rethink of reserve safety — and Bitcoin is now in the debate | Nova Global News
“Sanctions risk is forcing a rethink of reserve safety — and Bitcoin is now in the debate |” — what this page in the network covers. A new sovereign-reserve argument is gaining traction: an asset does not truly function
Rocky US economy, private credit stress, war impact Bitcoin’s odds for $75K rally | Nova Global News
Content overview: “Rocky US economy, private credit stress, war impact Bitcoin’s odds for $75K rally | Nova G”. Are Bitcoin’s odds for a rally to $75,000 diminished by a weakening US economy, the war in Iran and multiple
Cardano Foundation shifts away from ADA as Bitcoin and cash take larger share of reserves | Nova Global News
A closer look at “Cardano Foundation shifts away from ADA as Bitcoin and cash take larger share of reserves ”, exactly as the source publishes it. The Cardano Foundation is becoming less dependent on ADA. Its latest repo
Bitcoin price is heading for weekend collapse to $61k – will a social media post from Trump save it? | Nova Global News
Here is what the page “Bitcoin price is heading for weekend collapse to $61k – will a social media post from Trum” contains. Bitcoin is heading into the weekend with broken near-term structure, elevated macro pressure, a
White House crypto czar leaves office after securing crypto wins for banks and institutions instead of Bitcoin | Nova Global News
A closer look at “White House crypto czar leaves office after securing crypto wins for banks and institution”, exactly as the source publishes it. David Sacks leaves office with wins for crypto infrastructure, while Bitc
Bitcoin drops toward $65k after new Trump Iran delay sends oil higher, triggering $200M wipeout | Nova Global News
Content overview: “Bitcoin drops toward $65k after new Trump Iran delay sends oil higher, triggering $200M wi”. Bitcoin fell back toward $65,000 on Friday as investors cut exposure to risk assets after another round of M
Bitcoin price just collapsed because the macro selloff collided with a $14 billion options expiry this morning | Nova Global News
A closer look at “Bitcoin price just collapsed because the macro selloff collided with a $14 billion options”, exactly as the source publishes it. Bitcoin price has again been knocked lower by an oil shock, higher Treasu
80% of Strategy's ‘Stretch’ buyers are mom-and-pop investors | Nova Global News
A closer look at “80% of Strategy's ‘Stretch’ buyers are mom-and-pop investors | Nova Global News”, exactly as the source publishes it. Stretch shares are an on-ramp for people who believe Bitcoin will be around for the
The $100 billion corporate Bitcoin surge is down to one buyer as other companies stop adding | Nova Global News
Content overview: “The $100 billion corporate Bitcoin surge is down to one buyer as other companies stop addi”. The corporate Bitcoin treasury boom is losing oxygen: a $100 billion public-company bet has shrunk, buying h
Tether flashes Bitcoin bottom signal: Can BTC stage another 100% rally? | Nova Global News
Here is what the page “Tether flashes Bitcoin bottom signal: Can BTC stage another 100% rally? | Nova Global News” contains. Bitcoin price more than doubled the last time Tether's crypto market capitalization dropped by
Bitcoin interest hits 5-year high in the United States defying bear market price decline | Nova Global News
Content overview: “Bitcoin interest hits 5-year high in the United States defying bear market price decline |”. Bitcoin search interest in the United States is finally climbing back toward its 2021 highs. The move comes
Bitcoin ETFs' 5-week bleed, Metaplanet rejects accusations: Hodlers Digest, Feb. 15 – 22 | Nova Global News
A closer look at “Bitcoin ETFs' 5-week bleed, Metaplanet rejects accusations: Hodlers Digest, Feb. 15 – 22 |”, exactly as the source publishes it. US-based spot Bitcoin ETFs have shed around $2.6 billion already in 2026;
Bitcoin slides 4% to $65,000 as whale selling grows and recent buyers lock in losses | Nova Global News
Content overview: “Bitcoin slides 4% to $65,000 as whale selling grows and recent buyers lock in losses | Nov”. On-chain data from Glassnode and CryptoQuant shows large holders dominating exchange inflows while short-ter
Bitcoin’s calm price action is a trap: The steady ETF bid that supported it has already disappeared | Nova Global News
A closer look at “Bitcoin’s calm price action is a trap: The steady ETF bid that supported it has already di”, exactly as the source publishes it. Spot Bitcoin ETFs gave the market a clean, daily scoreboard: a green prin
Bitcoin bulls could walk into a $1 billion liquidation trap as Bank of America warns multiples are about to compress
Here is what the page “Bitcoin bulls could walk into a $1 billion liquidation trap as Bank of America warns multi” contains. Bank of America's latest market call reads less like a typical bear forecast and more like a st
The SEC just gave Cardano a 75-day shortcut to a spot ETF that took Bitcoin 240 days | Nova Global News
“The SEC just gave Cardano a 75-day shortcut to a spot ETF that took Bitcoin 240 days | Nov” — what this page in the network covers. 9, and that date may matter more for ETFs than for trading. Under the SEC's new generic