News · Crypto
Bitcoin
Bitcoin: what exists, what it costs and where it lives inside Crypto. Ask a question in any language and Atlas answers from Bitcoin only.
1,354 pages
862k jobs vanished, CPI cooled, and Bitcoin now trades like a bond – What Would Satoshi Say? | Nova Global News
A closer look at “862k jobs vanished, CPI cooled, and Bitcoin now trades like a bond – What Would Satoshi Sa”, exactly as the source publishes it. Bitcoin is trading like a rates product now because real yields are the n
Why did Bitcoin sell off as the yen surged fast enough to trigger cuts across risk books? | Nova Global News
“Why did Bitcoin sell off as the yen surged fast enough to trigger cuts across risk books? ” — what this page in the network covers. Bitcoin sometimes sells off hard on days with no crypto headlines. A recurring driver s
Supreme Court nukes Trump tariffs — up to $175B in refunds could hit Bitcoin market next | Nova Global News
Content overview: “Supreme Court nukes Trump tariffs — up to $175B in refunds could hit Bitcoin market next |”. 20 decision striking down President Donald Trump's IEEPA-based tariff program as illegal creates a massive f
Bitcoin miners face a margin crunch that historically precedes strong returns within 90 days | Nova Global News
Content overview: “Bitcoin miners face a margin crunch that historically precedes strong returns within 90 da”. Bitcoin just got ~15% harder to mine as hashrate falls—pushing miner revenue back into the $30 stress zone B
Bitcoin price slips after Trump hikes worldwide tariff to 15% from 10% despite Supreme Court decision | Nova Global News
“Bitcoin price slips after Trump hikes worldwide tariff to 15% from 10% despite Supreme Cou” — what this page in the network covers. President Donald Trump announced a 15% worldwide tariff on imported goods, despite an e
Blue Owl liquidity crisis has investors bracing for 2008-style fallout — it could mean bitcoin's next bull run | Nova Global News
Here is what the page “Blue Owl liquidity crisis has investors bracing for 2008-style fallout — it could mean bit” contains. Private-equity firm Blue Owl Capital (OWL) tumbled nearly 15% this week as it was forced to liq
Crypto has a native version of the M2 money supply that’s falling and killing Bitcoin liquidity | Nova Global News
Here is what the page “Crypto has a native version of the M2 money supply that’s falling and killing Bitcoin liqu” contains. Stablecoin supply is crypto’s deployable cash. With a total stablecoin market cap of around $30
Bitcoin miner MARA buys majority stake in AI data center firm Exaion | Nova Global News
A closer look at “Bitcoin miner MARA buys majority stake in AI data center firm Exaion | Nova Global News”, exactly as the source publishes it. MARA acquires a 64% stake in French computing infrastructure operator Exaion
The Bitcoin CME gap is dead – and past gaps could close forever in May this year | Nova Global News
“The Bitcoin CME gap is dead – and past gaps could close forever in May this year | Nova Gl” — what this page in the network covers. CME Group has spent most of its life as the financial plumbing moving the gears behind
Bitcoin eyes new liquidity as the Fed’s $18.5 billion repo spike reignites money printer chatter | Nova Global News
Content overview: “Bitcoin eyes new liquidity as the Fed’s $18.5 billion repo spike reignites money printer c”. Bitcoin, the largest cryptocurrency by market capitalization, continued its price struggles as traders weigh
Tightening Bitcoin Bollinger Bands forecast explosive price move, but which way? | Nova Global News
“Tightening Bitcoin Bollinger Bands forecast explosive price move, but which way? | Nova Gl” — what this page in the network covers. The Bollinger Bands indicator has narrowed to its tightest level on record, a rare tech
XRP sentiment hits a 5-week high as money rotates away from Bitcoin and Ethereum | Nova Global News
A closer look at “XRP sentiment hits a 5-week high as money rotates away from Bitcoin and Ethereum | Nova Gl”, exactly as the source publishes it. XRP is attracting institutional money and a burst of bullish positioning,
Bitcoin ETFs still sit on $53B in net inflows despite recent outflows: Bloomberg | Nova Global News
“Bitcoin ETFs still sit on $53B in net inflows despite recent outflows: Bloomberg | Nova Gl” — what this page in the network covers. Heavy outflows haven’t erased the success of spot Bitcoin ETFs, which still hold $53 bi
Warren Presses Treasury, Fed to Rule Out Bitcoin Bailout As Prices Tumble: Report | Nova Global News
“Warren Presses Treasury, Fed to Rule Out Bitcoin Bailout As Prices Tumble: Report | Nova G” — what this page in the network covers. The longtime crypto critic warned against using taxpayer dollars to rescue investors an
Bitcoin ETFs will go to zero sooner than we think if outflows don’t slow down as $8.5B leaves since October | Nova Global News
“Bitcoin ETFs will go to zero sooner than we think if outflows don’t slow down as $8.5B lea” — what this page in the network covers. The headline may look like ragebait but at the current outflow rate its an objective tr
Bitcoin price forecast sees new breakdown as crypto liquidates over $200M | Nova Global News
Here is what the page “Bitcoin price forecast sees new breakdown as crypto liquidates over $200M | Nova Global Ne” contains. Bitcoin fed into "extreme bearish sentiment" as a tight BTC price range fueled daily crypto liq
Bitcoin miner Bitdeer tumbles 17% as $300 million convertible note offering spurs dilution fears | Nova Global News
A closer look at “Bitcoin miner Bitdeer tumbles 17% as $300 million convertible note offering spurs dilution”, exactly as the source publishes it. The Singapore-based bitcoin miner and AI data center firm is raising capi
UAE sits on $344 million unrealized profit from its bitcoin mining operations | Nova Global News
“UAE sits on $344 million unrealized profit from its bitcoin mining operations | Nova Globa” — what this page in the network covers. Royal family-linked mining rigs are producing about 4 BTC a day, turning state-backed i
CoinDesk 20 Performance Update: Bitcoin (BTC) Drops 0.3% as All Assets Decline | Nova Global News
“CoinDesk 20 Performance Update: Bitcoin (BTC) Drops 0.3% as All Assets Decline | Nova Glob” — what this page in the network covers. Binance Coin (BNB) was also among the underperformers, down 0.5% from Wednesday. Nova G
Why bitcoin’s rare oversold RSI crash signals a long, slow grind ahead | Nova Global News
Content overview: “Why bitcoin’s rare oversold RSI crash signals a long, slow grind ahead | Nova Global News”. History suggests the current move could lead to consolidation around the $60,000 region in the months ahead b
Google searches for ‘Bitcoin going to zero’ at highest since 2022
“Google searches for ‘Bitcoin going to zero’ at highest since 2022” — what this page in the network covers. “Bitcoin going to zero” Google searches have spiked to their highest level since the FTX collapse, even as insti
Ledn raises $188M in first Bitcoin-backed loan securitization: Bloomberg | Nova Global News
“Ledn raises $188M in first Bitcoin-backed loan securitization: Bloomberg | Nova Global New” — what this page in the network covers. The Bitcoin lender reportedly packaged thousands of Bitcoin-backed consumer loans into
Bitcoin ETFs see $133M outflows as sentiment stays in ‘extreme fear’ | Nova Global News
Here is what the page “Bitcoin ETFs see $133M outflows as sentiment stays in ‘extreme fear’ | Nova Global News” contains. US-listed spot Bitcoin ETFs have shed $238 million this week, setting up the first five-week outfl
Bitcoin’s $40,000 put becomes second-largest options bet ahead of February expiry next week | Nova Global News
“Bitcoin’s $40,000 put becomes second-largest options bet ahead of February expiry next wee” — what this page in the network covers. Heavy positioning at lower strikes signals rising demand for downside protection for bi
Bitcoin can bounce higher — but the market still lacks fuel for a real run | Nova Global News
A closer look at “Bitcoin can bounce higher — but the market still lacks fuel for a real run | Nova Global N”, exactly as the source publishes it. Recent trading shows bitcoin staging short-lived rallies that quickly fad
Bitcoin’s consolidation nears ‘turning point’ as $70K comes in focus: Analyst | Nova Global News
Content overview: “Bitcoin’s consolidation nears ‘turning point’ as $70K comes in focus: Analyst | Nova Globa”. Bitcoin’s sideways price action begins to narrow as a key trading metric hints that a decisive breakout is p
Bitcoin tax panic is rising because the IRS can see your crypto sales — and you may have to prove what you paid | Nova Global News
Content overview: “Bitcoin tax panic is rising because the IRS can see your crypto sales — and you may have t”. on a random Tuesday in February, an email lands with a subject line that looks harmless enough: “Your tax fo
Bitcoin sinks to $66,000, U.S. stocks lose steam as Fed minutes mention possible rate hike | Nova Global News
A closer look at “Bitcoin sinks to $66,000, U.S. stocks lose steam as Fed minutes mention possible rate hike”, exactly as the source publishes it. Bitcoin is now on track for its fifth consecutive weekly decline, and los
$209B exited altcoins over the last 13 months: Did traders rotate into Bitcoin? | Nova Global News
“$209B exited altcoins over the last 13 months: Did traders rotate into Bitcoin? | Nova Glo” — what this page in the network covers. Net selling from altcoins topped $209 billion, far outpacing the sell volumes seen duri
Price predictions 2/18: BTC, ETH, XRP, BNB, SOL, DOGE, BCH, ADA, HYPE, XMR
A closer look at “Price predictions 2/18: BTC, ETH, XRP, BNB, SOL, DOGE, BCH, ADA, HYPE, XMR”, exactly as the source publishes it. Technical charts show Bitcoin price hanging on to softening support in the $68,000 to $65
Bitcoin miner Riot stock jumps nearly 9% as activist Starboard urges AI data center expansion | Nova Global News
“Bitcoin miner Riot stock jumps nearly 9% as activist Starboard urges AI data center expans” — what this page in the network covers. The activist investor said Riot's 1.7 GW power capacity can drive premium AI hosting de
Goldman Sachs CEO Owns 'Very Little' Bitcoin, Backs Bessent on Clarity Act | Nova Global News
Here is what the page “Goldman Sachs CEO Owns 'Very Little' Bitcoin, Backs Bessent on Clarity Act | Nova Global N” contains. Goldman Sachs CEO David Solomon backed Treasury Secretary Bessent, who recently had harsh words
Goldman Sachs' David Solomon says he owns 'very little' bitcoin but watching it closely | Nova Global News
A closer look at “Goldman Sachs' David Solomon says he owns 'very little' bitcoin but watching it closely | ”, exactly as the source publishes it. “I’m an observer of bitcoin,” Solomon said at the World Liberty Forum on
Bitcoin volatile, but flat, while crypto stocks bounce amid cooling AI fears | Nova Global News
A closer look at “Bitcoin volatile, but flat, while crypto stocks bounce amid cooling AI fears | Nova Global”, exactly as the source publishes it. Coinbase, Circle, Galaxy, IREN and Riot led the early morning rebound amo
Bitcoin's plunge signals coming AI crisis, but massive Fed response will drive new record high: Arthur Hayes | Nova Global News
Here is what the page “Bitcoin's plunge signals coming AI crisis, but massive Fed response will drive new record ” contains. The rise of artificial intelligence is likely to displace millions of workers in quick order, t
Is China using US Bitcoin ETFs as a backdoor? Mystery Hong Kong firm invested $436M in BlackRock’s IBIT | Nova Global News
“Is China using US Bitcoin ETFs as a backdoor? Mystery Hong Kong firm invested $436M in Bla” — what this page in the network covers. An obscure Hong Kong firm has disclosed a $436 million position in BlackRock’s Bitcoin
Wells Fargo sees ‘YOLO’ trade driving $150B into Bitcoin and risk assets | Nova Global News
Here is what the page “Wells Fargo sees ‘YOLO’ trade driving $150B into Bitcoin and risk assets | Nova Global New” contains. A Wells Fargo strategist said bigger US tax refunds may revive retail risk-taking by late March
Bitcoin holds near $68,000 as volatility cools, WLFI jumps ahead of Mar-a-Lago forum | Nova Global News
“Bitcoin holds near $68,000 as volatility cools, WLFI jumps ahead of Mar-a-Lago forum | Nov” — what this page in the network covers. Bitcoin trades in a tight range as derivatives stabilize and altcoins show pockets of s
Bitcoin ETFs hold billions despite price crash, but resilience masks harsh reality | Nova Global News
“Bitcoin ETFs hold billions despite price crash, but resilience masks harsh reality | Nova ” — what this page in the network covers. Bitcoin spot ETFs in the United States still hold about $85 billion in assets, despite
Bitcoin's tech stock divergence is a 'fire alarm' for fiat: Arthur Hayes | Nova Global News
A closer look at “Bitcoin's tech stock divergence is a 'fire alarm' for fiat: Arthur Hayes | Nova Global New”, exactly as the source publishes it. Arthur Hayes warns that AI-related job losses will spark a credit crisis,
Bitcoin's Divergence From Nasdaq Is a Warning on Dollar Liquidity: Arthur Hayes | Nova Global News
Here is what the page “Bitcoin's Divergence From Nasdaq Is a Warning on Dollar Liquidity: Arthur Hayes | Nova Glo” contains. Arthur Hayes warns Bitcoin's divergence from a flat Nasdaq signals an AI-driven credit crisis,
Abu Dhabi wealth funds bitcoin ETF holdings topped $1 billion at end of 2025 | Nova Global News
Content overview: “Abu Dhabi wealth funds bitcoin ETF holdings topped $1 billion at end of 2025 | Nova Global”. Both Mubadala Investment Company and Al Warda Investments lifted investments in BlackRock's iShares Bitcoin
Bitcoin Miner Bitdeer Overtakes MARA, Establishing Hash Rate Lead: JPMorgan | Nova Global News
Content overview: “Bitcoin Miner Bitdeer Overtakes MARA, Establishing Hash Rate Lead: JPMorgan | Nova Global ”. Bitcoin miner Bitdeer has overtaken MARA in terms of self-mining hash rate among publicly traded companies,
Saylor confirms Strategy will survive Bitcoin crashing to $8,000 – but can it escape the slow bleed of dilution? | Nova Global News
Here is what the page “Saylor confirms Strategy will survive Bitcoin crashing to $8,000 – but can it escape the s” contains. Strategy (formerly MicroStrategy) has become the public market’s most widely traded Bitcoin pro
Traders pinpoint three price targets for Bitcoin if $70K holds as resistance | Nova Global News
Content overview: “Traders pinpoint three price targets for Bitcoin if $70K holds as resistance | Nova Global”. Traders map out their desired price targets for Bitcoin if the $70,000 level continues to function as a resi
Bitcoin chart pattern, whale activity warn of another 20% price drop | Nova Global News
“Bitcoin chart pattern, whale activity warn of another 20% price drop | Nova Global News” — what this page in the network covers. Bitcoin has formed a classic bearish pattern on its daily chart, and if confirmed, a price
Bitcoin stays pinned below $70K as BTC’s negative funding rate flashes warning sign | Nova Global News
“Bitcoin stays pinned below $70K as BTC’s negative funding rate flashes warning sign | Nova” — what this page in the network covers. Bitcoin’s negative funding rate and a cooling tech sector in the US add pressure to mar
Macro headwinds test Bitcoin price as $70K crumbles amid US market volatility | Nova Global News
“Macro headwinds test Bitcoin price as $70K crumbles amid US market volatility | Nova Globa” — what this page in the network covers. Bitcoin bulls’ attempt to break above $70,000 stalled after a key US macroeconomic “fea