News · Crypto

Bitcoin

Bitcoin: what exists, what it costs and where it lives inside Crypto. Ask a question in any language and Atlas answers from Bitcoin only.

1,354 pages

If Bitcoin drops 5% more it can trigger a bull stampede from the “buy zone” sitting around $63k | Nova Global News

Content overview: “If Bitcoin drops 5% more it can trigger a bull stampede from the “buy zone” sitting around”. The Bitcoin “buy zone” meme just got real again, here’s what it means in the ETF era A certain kind of Bitco

Bitcoin price ignores $168M Strategy buy, and falls as Iran tensions escalate | Nova Global News

Here is what the page “Bitcoin price ignores $168M Strategy buy, and falls as Iran tensions escalate | Nova Globa” contains. BTC price fell below the key $70,000 level as tensions between the US and Iran ramped up and a

Bitcoin treasury company Nakamoto to acquire BTC Inc and UTXO in $107 million all-stock deal | Nova Global News

“Bitcoin treasury company Nakamoto to acquire BTC Inc and UTXO in $107 million all-stock de” — what this page in the network covers. Some reacted with concerns about dilution for existing shareholders due to the stock pr

Banking giant Intesa Sanapolo discloses $100 million bitcoin ETF holdings, along with Strategy hedge | Nova Global News

Here is what the page “Banking giant Intesa Sanapolo discloses $100 million bitcoin ETF holdings, along with Stra” contains. The bank also holds a large put option position on Strategy, potentially capitalizing on the co

Bitcoin improvement proposal to block spam draws heat from heavyweights | Nova Global News

Content overview: “Bitcoin improvement proposal to block spam draws heat from heavyweights | Nova Global News”. Nova Global News curates publicly available headlines and summaries with source attribution. Third-party art

Steak ‘n Shake says same-store sales rose ‘dramatically’ after Bitcoin rollout | Nova Global News

A closer look at “Steak ‘n Shake says same-store sales rose ‘dramatically’ after Bitcoin rollout | Nova Glob”, exactly as the source publishes it. American restaurant chain Steak ‘n Shake said its nine‑month burger‑to‑Bi

Popular burger joint Steak ’n Shake says bitcoin adoption boosted sales ‘dramatically’
 | Nova Global News

Content overview: “Popular burger joint Steak ’n Shake says bitcoin adoption boosted sales ‘dramatically’ | N”. Bitcoin payments are directed to a Strategic Bitcoin Reserve, used to fund employee bonuses according to the

Steak 'n Shake Says Bitcoin Has Lifted Sales 'Dramatically' in 9 Months | Nova Global News

A closer look at “Steak 'n Shake Says Bitcoin Has Lifted Sales 'Dramatically' in 9 Months | Nova Global News”, exactly as the source publishes it. The fast-food chain says bitcoin payments have boosted sales, as it chann

Crypto extreme fear suggests incoming inflection point: Matrixport | Nova Global News

“Crypto extreme fear suggests incoming inflection point: Matrixport | Nova Global News” — what this page in the network covers. With Bitcoin sentiment at four-year lows, analysts have flagged historic oversold signals an

Bitcoin’s Long-Term Holders Show Signs of Strain After February Sell-Off | Nova Global News

Content overview: “Bitcoin’s Long-Term Holders Show Signs of Strain After February Sell-Off | Nova Global New”. Bitcoin's long-term holders show weakening accumulation, with on-chain data pointing to $54,000 as the next

Bitcoin is not acting like “digital gold” because real gold and USD correlations collapsed toward zero | Nova Global News

A closer look at “Bitcoin is not acting like “digital gold” because real gold and USD correlations collapsed”, exactly as the source publishes it. In 2025 and early 2026, Bitcoin's behavior has been less “digital gold” a

Harvard endowment reduces stake in Bitcoin ETF, adds Ether exposure | Nova Global News

“Harvard endowment reduces stake in Bitcoin ETF, adds Ether exposure | Nova Global News” — what this page in the network covers. The management company behind the university’s $56.9 billion endowment opened a new positio

Bitcoin has 6 weeks to avoid 2026 being the most bearish period in history – one price matters now | Nova Global News

A closer look at “Bitcoin has 6 weeks to avoid 2026 being the most bearish period in history – one price mat”, exactly as the source publishes it. The scoop: Bitcoin is on pace for a fifth straight monthly drop if Februa

EU crypto reporting goes live and Netherlands immediately votes on 36% Bitcoin tax – even if you don’t sell | Nova Global News

Here is what the page “EU crypto reporting goes live and Netherlands immediately votes on 36% Bitcoin tax – even ” contains. The scoop: The Netherlands has just moved to tax Bitcoin like a stock, marked to market. Lawmak

Bitcoin could fall to $10,000 as U.S. recession risk builds, Mike McGlone Says | Nova Global News

“Bitcoin could fall to $10,000 as U.S. recession risk builds, Mike McGlone Says | Nova Glob” — what this page in the network covers. McGlone links bitcoin’s downturn to record U.S. market cap-to-GDP levels, low equity vo

Wall Street is out of cash to “buy the dip” but $7.7T could rotate into Bitcoin if prices stay beaten down | Nova Global News

Content overview: “Wall Street is out of cash to “buy the dip” but $7.7T could rotate into Bitcoin if prices ”. I came across some analysis this morning that cut through the usual stream of charts and market takes with a

Bitcoin hit $60,000 because two different groups finally surrendered — on-chain data shows who blinked | Nova Global News

Content overview: “Bitcoin hit $60,000 because two different groups finally surrendered — on-chain data shows”. Bitcoin’s February drop to about $60,000 was the kind of single-day panic people will remember as a bottom.

Bitcoin shorts just hit their most extreme level in years as BTC defiantly holds above $70k | Nova Global News

“Bitcoin shorts just hit their most extreme level in years as BTC defiantly holds above $70” — what this page in the network covers. Bitcoin derivative traders are increasingly positioning for further downside rather tha

An abduction, a Bitcoin demand and a TV icon - why Nancy Guthrie's case has gripped the US | Nova Global News

Here is what the page “An abduction, a Bitcoin demand and a TV icon - why Nancy Guthrie's case has gripped the US” contains. Samantha Guthrie's fame has helped turn her mother's abduction into a national obsession. Nova

This is what “Wall Street crypto” looks like: IBIT options went vertical as Bitcoin hit $60k intraday | Nova Global News

Here is what the page “This is what “Wall Street crypto” looks like: IBIT options went vertical as Bitcoin hit $6” contains. Bitcoin’s slide toward $60,000 came with the usual noise from exchanges, but the sheer size of

Bitcoin refuses to lose $70,000 this weekend. Was my $49k bottom call wrong? | Nova Global News

Here is what the page “Bitcoin refuses to lose $70,000 this weekend. Was my $49k bottom call wrong? | Nova Global” contains. Bitcoin is holding its ground this weekend. After Friday’s soft CPI rally, price keeps leaning

Traders walked into a “free Bitcoin” trap on Bithumb and it triggered a 17% flash drop | Nova Global News

“Traders walked into a “free Bitcoin” trap on Bithumb and it triggered a 17% flash drop | N” — what this page in the network covers. One input mistake at South Korea’s Bithumb turned a routine promo payout into a $44 bil

Bitcoin down $20k, recession odds fade, stocks rip higher — but bottom signals are flashing early this year | Nova Global News

A closer look at “Bitcoin down $20k, recession odds fade, stocks rip higher — but bottom signals are flashin”, exactly as the source publishes it. Bitcoin bottom signals: ETF outflows, miner stress, and why a 2026 recess

If the CFTC “only does Bitcoin,” why did it just invite crypto’s biggest CEOs into the room? | Nova Global News

Here is what the page “If the CFTC “only does Bitcoin,” why did it just invite crypto’s biggest CEOs into the roo” contains. CFTC Chair forms a new Innovation Advisory Committee packed with crypto, exchange, and predicti

Are spot Bitcoin ETFs at risk after custodian Coinbase reports $667M loss? The 1.5M BTC question | Nova Global News

A closer look at “Are spot Bitcoin ETFs at risk after custodian Coinbase reports $667M loss? The 1.5M BTC qu”, exactly as the source publishes it. Coinbase just posted the kind of earnings report that makes two groups of

Bitcoin difficulty just plunged 11% but a projected rebound next week may decide miners’ fate | Nova Global News

“Bitcoin difficulty just plunged 11% but a projected rebound next week may decide miners’ f” — what this page in the network covers. Bitcoin's mining difficulty decreased by 11.16% to approximately 125.86 trillion at the

Binance bank run? Reserves show a $40B drop yet Bitcoin holdings rose to 655k BTC, so what changed? | Nova Global News

“Binance bank run? Reserves show a $40B drop yet Bitcoin holdings rose to 655k BTC, so what” — what this page in the network covers. Binance is at the center of renewed speculation as the specter of insolvency has once a

Bitcoin open interest hits lows not seen since 2024: Is TradFi abandoning BTC? | Nova Global News

Content overview: “Bitcoin open interest hits lows not seen since 2024: Is TradFi abandoning BTC? | Nova Glob”. Bitcoin open interest falls to $34 billion as investor demand dries up and traders’ concerns shift to worryi

Bitcoin loses $2.3B in biggest crash since 2021 as capitulation continues: Analyst | Nova Global News

A closer look at “Bitcoin loses $2.3B in biggest crash since 2021 as capitulation continues: Analyst | Nova ”, exactly as the source publishes it. Bitcoin has seen record realized losses in one of the cryptocurrency’s la

Coinbase Reports Q4 Miss With $667 Million Loss Amid Bitcoin Retreat | Nova Global News

“Coinbase Reports Q4 Miss With $667 Million Loss Amid Bitcoin Retreat | Nova Global News” — what this page in the network covers. Coinbase reported a down quarter for the end of 2025, with its investment portfolio plungi

Multi-day negative Bitcoin funding signals ‘overcrowded’ short trade: Time for a reversal? | Nova Global News

“Multi-day negative Bitcoin funding signals ‘overcrowded’ short trade: Time for a reversal?” — what this page in the network covers. Bitcoin’s daily funding rate has been deeply negative for days, reflecting heavy short

ETH ETF holders in ‘worse position’ than BTC ETF peers as crypto market looks for bottom | Nova Global News

Here is what the page “ETH ETF holders in ‘worse position’ than BTC ETF peers as crypto market looks for bottom |” contains. Bitcoin and Ether spot ETF holders are nursing steep losses as the market continues to search f

Bitcoin Treasuries Added $3.5 Billion in January—Almost All By Strategy | Nova Global News

Content overview: “Bitcoin Treasuries Added $3.5 Billion in January—Almost All By Strategy | Nova Global News”. Bitcoin-buying firms delivered on demand last year, but they struggled to keep up with market leader Strateg

Bitcoin analysts predict ‘prolonged’ consolidation phase for BTC price | Nova Global News

Here is what the page “Bitcoin analysts predict ‘prolonged’ consolidation phase for BTC price | Nova Global News” contains. Glassnode analysts said Bitcoin remains stuck between “key cost-basis levels,” and a prolonged c

Bitcoin must close week at $68.3K to avoid 'bearish acceleration:' Analyst | Nova Global News

“Bitcoin must close week at $68.3K to avoid 'bearish acceleration:' Analyst | Nova Global N” — what this page in the network covers. Bitcoin may continue to copy its 2022 bear market if bulls fail to reclaim the 200-week

How a Bitcoin promotion error triggered a regulatory reckoning in South Korea | Nova Global News

A closer look at “How a Bitcoin promotion error triggered a regulatory reckoning in South Korea | Nova Globa”, exactly as the source publishes it. A mistaken Bitcoin payout revealed how exchange ledgers work and why Sout

Bitcoin sinks below $67,000 as crypto prices follow U.S. stocks lower | Nova Global News

Here is what the page “Bitcoin sinks below $67,000 as crypto prices follow U.S. stocks lower | Nova Global News” contains. Coinbase and Robinhood are down big again today as the crypto bear market pressures trading volum

Binance teases Bitcoin bullish 'shift' as crypto sentiment hits record low | Nova Global News

Content overview: “Binance teases Bitcoin bullish 'shift' as crypto sentiment hits record low | Nova Global N”. Bitcoin net taker volume flipped positive after a month of "aggressive" selling, but sentiment crashed to it

Bitcoin Will Fall to $50K and Ethereum Will Hit $1,400 Before Rebound: Standard Chartered | Nova Global News

“Bitcoin Will Fall to $50K and Ethereum Will Hit $1,400 Before Rebound: Standard Chartered ” — what this page in the network covers. Standard Chartered predicts Bitcoin will hit $100K and Ethereum will rise to $4,000 by

Standard Chartered sees bitcoin sliding to $50,000, ether to $1,400 before recovery | Nova Global News

“Standard Chartered sees bitcoin sliding to $50,000, ether to $1,400 before recovery | Nova” — what this page in the network covers. The bank cuts its 2026 crypto price targets, warning of further near-term capitulation

Bitcoin miner outflows spike in January, but public sales remain limited | Nova Global News

A closer look at “Bitcoin miner outflows spike in January, but public sales remain limited | Nova Global New”, exactly as the source publishes it. Onchain data shows nearly 49,000 BTC moved from miner wallets in two days

Bitcoin layer-2 builders pitch BTCFi as the next institutional unlock | Nova Global News

“Bitcoin layer-2 builders pitch BTCFi as the next institutional unlock | Nova Global News” — what this page in the network covers. Leaders from Citrea, Rootstock Labs and BlockSpaceForce argued that bitcoin’s scaling lay

Forget $80k: Michael Terpin warns bitcoin could revisit the $40,000s before a real recovery | Nova Global News

“Forget $80k: Michael Terpin warns bitcoin could revisit the $40,000s before a real recover” — what this page in the network covers. Terpin argued that bitcoin’s post-halving bubble followed its typical arc and says hist

ARK Invest adds $34M Robinhood stake as Bitcoin falls below $66K

A closer look at “ARK Invest adds $34M Robinhood stake as Bitcoin falls below $66K”, exactly as the source publishes it. Cathie Wood’s ARK Invest bought nearly $50 million of Robinhood, Bullish and Circle shares as Bitco

What to Expect for Bitcoin and Crypto Ahead of This Week's Inflation Data | Nova Global News

Here is what the page “What to Expect for Bitcoin and Crypto Ahead of This Week's Inflation Data | Nova Global Ne” contains. Investors are focused on January’s CPI release after stronger-than-expected jobs data forced a

Strategy's STRC returns to $100, poised to unlock more bitcoin accumulation | Nova Global News

“Strategy's STRC returns to $100, poised to unlock more bitcoin accumulation | Nova Global ” — what this page in the network covers. The perpetual preferred STRC hits $100 par amid bitcoin downturn, enabling potential fu

Bitcoin Transfer, New Ransom Demand Surface in Nancy Guthrie Abduction Case: Reports | Nova Global News

A closer look at “Bitcoin Transfer, New Ransom Demand Surface in Nancy Guthrie Abduction Case: Reports | Nov”, exactly as the source publishes it. Investigators released footage of a suspect in the Nancy Guthrie case ami

Bitcoin Exchange Paxful Must Pay $4 Million Over Prostitution, Money Laundering Charges | Nova Global News

A closer look at “Bitcoin Exchange Paxful Must Pay $4 Million Over Prostitution, Money Laundering Charges | ”, exactly as the source publishes it. Paxful signed a plea deal saying it should pay a $112 million fine for it

← Back to Crypto